View Details Short Sale $690,000 1 of 43 Wolf Ranch East | Colorado Springs 5 beds 3 baths 1 ½ baths 4,696 sqft 0.18 acres On Site: 274 Days Listing courtesy of Keller Williams Clients Choice Realty: MLS #9479615
View Details Short Sale $630,000 1 of 30 Green Valley Ranch | Aurora 5 beds 4 baths 3,620 sqft 0.15 acres On Site: 299 Days Listing courtesy of AMERICAN DREAM REALTY LLC: MLS #4785049
View Details Short Sale $625,000 1 of 30 Wheatlands | Aurora 5 beds 3 baths 1 ½ baths 2,679 sqft 0.13 acres On Site: 20 Days Listing courtesy of Keller Williams Realty Downtown LLC: MLS #9480826
View Details Short Sale $599,000 1 of 47 Highlands Ranch | Highlands Ranch 3 units 3 beds 3 baths 1 ½ baths 3,223 sqft On Site: 60 Days Listing courtesy of MB PIERCE REALTY CO: MLS #1621596
View Details Short Sale $550,000 1 of 37 Cross Creek | Aurora 5 beds 3 baths 1 ½ baths 2,799 sqft 0.18 acres On Site: 192 Days Listing courtesy of Orchard Brokerage LLC: MLS #4796257
View Details Short Sale $529,999 1 of 45 Northgate Estates | Colorado Springs 3 beds 2 baths 1 ½ baths 2,499 sqft 0.08 acres On Site: 131 Days Listing courtesy of LIV Sotheby's International Realty: MLS #6365691
View Details Short Sale $510,000 1 of 18 Malcoms Add | Brighton 5 beds 2 baths 1,591 sqft 0.17 acres On Site: 92 Days Listing courtesy of HOMESTEAD SERVICES: MLS #7794783
View Details Short Sale $500,000 1 of 1 Reunion 3 beds 2 baths 1 ½ baths 2,376 sqft 0.12 acres On Site: 13 Days Listing courtesy of Keller Williams Trilogy: MLS #6137254
View Details Short Sale $490,000 1 of 14 Davis Sub | Aurora 4 beds 1 baths 1,647 sqft 0.15 acres On Site: 160 Days Listing courtesy of Novella Real Estate: MLS #7542807
View Details Short Sale $484,900 1 of 33 Sky Ranch Sub Flg 1 | Aurora 3 beds 2 baths 1,423 sqft 0.14 acres On Site: 190 Days Listing courtesy of Brokers Guild Real Estate: MLS #2864721